Regions
Data center contracts by US state, UK region and European country.
United States (federal)
US federal notices by state of the place of performance. States with no notice yet are not listed. All US notices →
| State | Notices | Opportunities | Awards | Value (USD) |
|---|---|---|---|---|
| Maryland | 15 | 0 | 15 | $2.9m |
| California | 12 | 0 | 12 | $3.2m |
| Texas | 10 | 0 | 10 | $6.9m |
| US: location not stated | 9 | 0 | 9 | $239k |
| Virginia | 9 | 0 | 9 | $5.2m |
| District of Columbia | 8 | 0 | 8 | $1.4m |
| Florida | 7 | 0 | 7 | $1.6m |
| Illinois | 7 | 0 | 7 | $2.7m |
| Missouri | 5 | 0 | 5 | $19m |
| Kentucky | 4 | 0 | 4 | $587k |
| Nebraska | 4 | 0 | 4 | $300k |
| Ohio | 4 | 0 | 4 | $592k |
| Arizona | 3 | 0 | 3 | $87k |
| Michigan | 3 | 0 | 3 | $111k |
| New Jersey | 3 | 0 | 3 | $1.2m |
| New York | 3 | 0 | 3 | $463k |
| Pennsylvania | 3 | 0 | 3 | $147k |
| Washington | 3 | 0 | 3 | $35k |
| Alaska | 2 | 0 | 2 | $18k |
| Colorado | 2 | 0 | 2 | $320k |
| Georgia | 2 | 0 | 2 | $1.8m |
| Louisiana | 2 | 0 | 2 | $26k |
| Minnesota | 2 | 0 | 2 | $11m |
| South Carolina | 2 | 0 | 2 | $4.4m |
| Tennessee | 2 | 0 | 2 | $170k |
| Alabama | 1 | 0 | 1 | $18k |
| Arkansas | 1 | 0 | 1 | $148k |
| Connecticut | 1 | 0 | 1 | $6k |
| Hawaii | 1 | 0 | 1 | $14k |
| Indiana | 1 | 0 | 1 | $214k |
| Kansas | 1 | 0 | 1 | $451k |
| Massachusetts | 1 | 0 | 1 | $58k |
| Oklahoma | 1 | 0 | 1 | $62k |
| Oregon | 1 | 0 | 1 | $50k |
| South Dakota | 1 | 0 | 1 | $2.6m |
| West Virginia | 1 | 0 | 1 | $74k |
| Wisconsin | 1 | 0 | 1 | $15k |
United Kingdom
UK notices by region (ITL1). "UK-wide" covers notices with several or national delivery locations. All UK notices →
| Region | Notices | Tenders | Awards | Stated value |
|---|---|---|---|---|
| North East | 3 | 0 | 3 | £302k |
| North West | 9 | 1 | 8 | £510m |
| Yorkshire and the Humber | 7 | 0 | 5 | £30m |
| East Midlands | 10 | 4 | 4 | £45m |
| West Midlands | 4 | 0 | 4 | £3.0m |
| East of England | 10 | 0 | 10 | £8.2m |
| London | 17 | 0 | 15 | £835m |
| South East | 28 | 2 | 23 | £18m |
| South West | 21 | 4 | 17 | £8.9m |
| Wales | 11 | 4 | 7 | £12m |
| Scotland | 1 | 0 | 1 | £1.6m |
| Northern Ireland | 1 | 0 | 1 | £1.2m |
| UK-wide / multiple | 13 | 1 | 11 | £120bn |
| Unknown | 0 | 0 | 0 | — |
Europe (TED)
European notices from TED by country of performance ("several countries" when a notice covers more than one). Countries with no notice yet are not listed. All European notices →
| Country | Notices | Tenders | Awards |
|---|---|---|---|
| None yet. | |||